What do you think is driving the reported increase in violent episodes in the past month in GR?
This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor | Vote |
---|---|
99.53.220.110 | The economy/jobs |
153.106.124.165 | The economy/jobs |
75.135.153.169 | Attention in media (creating copycats, etc.) |
68.72.8.52 | Other (comment) |
67.172.191.231 | The economy/jobs |
24.247.250.34 | The economy/jobs |
David Guthrie | The economy/jobs |
George | Cuts to social services |
Holly | Attention in media (creating copycats, etc.) |
LCirivello | Cuts to social services |
Renato | The economy/jobs |
Ryan Hagerman | The economy/jobs |
- « first
- ‹ previous
- 1
- 2
- 3