A new DDA project generated priorities for downtown as suggested by 1400+ participants. Which do you think should top the list?
This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor | Vote |
---|---|
174.252.226.144 | More downtown housing |
75.129.100.87 | Making better use of the river |
148.61.116.222 | Making better use of the river |
71.205.126.52 | More bike & pedestrian friendly downtown |
108.73.118.74 | More bike & pedestrian friendly downtown |
69.128.67.7 | Making better use of the river |
99.181.156.250 | Increasing diverse retail |
68.248.195.114 | More bike & pedestrian friendly downtown |
98.243.185.124 | Increasing diverse retail |
207.74.25.131 | Increasing diverse retail |
76.235.176.64 | Increasing diverse retail |
166.216.194.183 | Something else (please comment). |
71.205.92.152 | More bike & pedestrian friendly downtown |
amberstout | More bike & pedestrian friendly downtown |
electricmic | More bike & pedestrian friendly downtown |
George | More bike & pedestrian friendly downtown |
Holly | More downtown housing |
LCirivello | Increasing diverse retail |
stevendavison | Increasing diverse retail |
ThomasAV | Increasing diverse retail |
- « first
- ‹ previous
- 1
- 2
- 3
- 4