This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor | Vote |
---|---|
148.61.142.6 | Relevant and adaptable backdrops |
71.205.106.146 | Relevant and adaptable backdrops |
69.11.205.229 | Tax incentives |
99.185.101.198 | A complementary group of equipment and logistics companies |
66.202.195.49 | Experienced and able crew members |
76.253.98.120 | Tax incentives |
216.120.133.250 | Experienced and able crew members |
75.151.2.185 | Tax incentives |
DanielleStorey | Tax incentives |
David Guthrie | Tax incentives |
George | Experienced and able crew members |
Heart of West M... | Relevant and adaptable backdrops |
Jewly Warren | Experienced and able crew members |
LCirivello | Relevant and adaptable backdrops |
markrumsey | Tax incentives |
mattsimoto | A complementary group of equipment and logistics companies |
rm.sarros | Relevant and adaptable backdrops |
Ruth | I don't see any reason to shoot a film here |
scott warren | Other (please comment) |
stevek | A complementary group of equipment and logistics companies |
- « first
- ‹ previous
- 1
- 2
- 3
- 4